Submit date | Name | Group | Num of GPU | Start date | End date | Task name | comment |
---|
2025-01-20 | crescentiealchemy@gmail.com | System | Two | 2025-01-20 | 2025-01-20 | MdKpNWEB | |
2025-01-20 | hvjjmwmkchksrgm@yahoo.com | System | Two | 2025-01-19 | 2025-01-19 | mtQOijxz | |
2025-01-19 | asprijykqvfltxnta@yahoo.com | System | Two | 2025-01-18 | 2025-01-18 | yyLhQflAsNNS | |
2025-01-18 | gitm0yybltc1v@yahoo.com | System | Two | 2025-01-17 | 2025-01-17 | luNSitAl | |
2025-01-17 | Pei-Zhen Li | System | One | 2025-01-20 | 2025-01-26 | mapping network training | |
2025-01-16 | duskoypinnacle2@gmail.com | System | Two | 2025-01-16 | 2025-01-16 | BXtoIysTgG | |
2025-01-16 | Deep time series forecasting | Theory | One | 2025-01-20 | 2025-01-26 | Deep time series forecasting | |
2025-01-16 | Deep time series forecasting | Theory | One | 2025-01-20 | 2025-01-26 | Deep time series fore casting | |
2025-01-16 | zhangkai wu | Theory | One | 2025-01-20 | 2025-01-26 | Diffusion_TrandTe | |
2025-01-15 | Ziqi Zhang | Theory | One | 2025-01-20 | 2025-01-24 | sequence model training | |
2025-01-15 | woqohohe57@gmail.com | System | Two | 2025-01-15 | 2025-01-15 | NzSjoJkKXMsQeX | |
2025-01-11 | Michael | Theory | One | 2025-01-13 | 2025-01-19 | Deep time series forecasting | |
2025-01-10 | Michael | Theory | One | 2025-01-13 | 2025-01-19 | Deep time series forecasting | |
2025-01-10 | Michael | Theory | One | 2025-01-13 | 2025-01-19 | Deep time series forecasting | |
2025-01-10 | Pei-Zhen Li | System | One | 2025-01-13 | 2025-01-19 | mapping network training | |
2025-01-07 | Hongyu Wu | Theory | One | 2025-01-13 | 2025-01-19 | DM_tr | |
2025-01-04 | zhangkai wu | Theory | Two | 2025-01-06 | 2025-01-12 | DiffusionModelTr | |
2025-01-04 | Pei-Zhen Li | System | Two | 2025-01-06 | 2025-01-12 | mapping network training | |
2025-01-03 | Pei-Zhen Li | System | Two | 2025-01-06 | 2025-01-12 | mapping network training | |
2025-01-01 | Runze | Theory | Two | 2025-01-06 | 2025-01-12 | Deep time series forecasting | |
2024-12-29 | Runze | Theory | Two | 2024-12-30 | 2025-01-04 | Deep time series forecasting | |
2024-12-26 | Pei-Zhen Li | System | Two | 2024-12-30 | 2025-01-05 | mapping network training | |
2024-12-25 | zhangkai wu | Theory | Two | 2024-12-30 | 2025-01-05 | DiffusionModelTr | |
2024-12-16 | Runze Yang | Theory | One | 2024-12-23 | 2024-12-29 | Deep time series forecasting | |
2024-12-05 | zhangkai wu | Theory | Two | 2024-12-09 | 2024-12-15 | VideoDiffusion Tr | |
2024-11-29 | Matthew | Theory | Two | 2024-12-02 | 2024-12-08 | spiking neural dynamics | |
2024-11-27 | zhangkai wu | Theory | Two | 2024-12-02 | 2024-12-08 | DiffusionModelTr | |
2024-11-23 | matthew | Theory | Two | 2024-11-25 | 2024-12-01 | spiking neural dynamics | |
2024-11-21 | xiaoming wu | System | Two | 2024-11-25 | 2024-11-30 | diffusion | |
2024-11-20 | sherilinshawq1996@gmail.com | System | Two | 2024-11-20 | 2024-11-20 | KBeiIDLntxPzG | |
2024-11-20 | zhangkai wu | Theory | Two | 2024-11-25 | 2024-12-01 | DiffusionModelTr | |
2024-11-17 | zhangkai wu | Theory | Two | 2024-11-18 | 2024-11-24 | DiffusionModelTr | |
2024-11-16 | matthew | Theory | Two | 2024-11-18 | 2024-11-24 | spiking neural dynamics | |
2024-11-14 | Xiaoming wu | System | Two | 2024-11-18 | 2024-11-24 | diffusion model training | |
2024-11-07 | Matthew lai | Theory | Two | 2024-11-11 | 2024-11-17 | spiking neuron dynamics | |
2024-11-07 | Xiaoming wu | System | Two | 2024-11-11 | 2024-11-17 | diffusion model training | |
2024-11-07 | vavnlqhyte@yahoo.com | System | Two | 2024-11-07 | 2024-11-07 | DuMvJqQuy | |
2024-11-06 | zhangkai wu | Theory | Two | 2024-11-11 | 2024-11-17 | rebuttal | |
2024-11-01 | Matthew lai | Theory | Two | 2024-11-04 | 2024-11-10 | spiking neuronal dynamics | |
2024-10-31 | Xiaoming Wu | System | Two | 2024-11-04 | 2024-11-10 | diffusion editing | |
2024-10-30 | zhangkai wu | Theory | One | 2024-11-04 | 2024-11-10 | rebuttal | |
2024-10-25 | Matthew Lai | Theory | One | 2024-10-28 | 2024-11-03 | spiking neural dynamics | |
2024-10-24 | Xiaoming wu | System | Two | 2024-10-28 | 2024-11-03 | diffusion models and robot projects | |
2024-10-23 | zhangkai wu | Theory | Two | 2024-10-28 | 2024-11-03 | Drag_tr | Drag_tr |
2024-10-18 | Matthew Lai | Theory | One | 2024-10-21 | 2024-10-27 | spiking neural dynamic training | |
2024-10-18 | peizhen li | System | Two | 2024-10-21 | 2024-10-27 | image animation model training | |
2024-10-18 | zhangkai wu | Theory | Two | 2024-10-21 | 2024-10-27 | DiffusionModelTr | |
2024-10-17 | peizhen li | System | Two | 2024-10-21 | 2024-10-27 | image animation model training | |
2024-10-17 | Xiaoming wu | System | Two | 2024-10-21 | 2024-10-27 | image edit and the robot-relevant project | |
2024-10-17 | peizhen li | System | Two | 2024-10-14 | 2024-10-20 | image animation model training | |
2024-10-11 | peizhen li | System | Two | 2024-10-14 | 2024-10-20 | image animation model training | |
2024-10-09 | zhangkai wu | Theory | Two | 2024-10-14 | 2024-10-20 | rebuttal | |
2024-10-05 | peizhen li | System | Two | 2024-10-07 | 2024-10-13 | image animation model training | |
2024-10-03 | peizhen li | System | Two | 2024-10-07 | 2024-10-13 | image animation model training | |
2024-09-30 | zhangkai wu | Theory | Two | 2024-10-07 | 2024-10-13 | rebuttal | |
2024-09-29 | peizhen li | System | Two | 2024-09-30 | 2024-10-06 | portrait animation | |
2024-09-26 | peizhen li | System | Two | 2024-09-30 | 2024-10-06 | portrait animation | |
2024-09-20 | Peizhen Li | System | Two | 2024-09-23 | 2024-09-29 | portrait | |
2024-09-19 | xiaoming wu | System | Two | 2024-09-23 | 2024-09-29 | humanoid robot | |
2024-09-18 | zhangkai wu | Theory | Two | 2024-09-23 | 2024-09-29 | DiffusionModelTr | |
2024-09-13 | peizhen li | System | Two | 2024-09-16 | 2024-09-22 | fer model training | |
2024-09-12 | peizhen li | System | Two | 2024-09-16 | 2024-09-22 | fer model training | |
2024-09-11 | zhangkai wu | Theory | One | 2024-09-16 | 2024-09-22 | DiffusionModelTr | |
2024-09-07 | peizhen li | System | Two | 2024-09-09 | 2024-09-15 | erc modeling training | |
2024-09-05 | peizhen li | System | Two | 2024-09-09 | 2024-09-15 | erc modeling training | |
2024-09-04 | zhangkai wu | Theory | One | 2024-09-09 | 2024-09-15 | DiffusionModelTr | |
2024-09-01 | peizhen li | System | Two | 2024-09-02 | 2024-09-08 | fer model training | |
2024-08-29 | zhangkai wu | Theory | One | 2024-09-02 | 2024-09-08 | DiffusionModelTr | |
2024-08-29 | peizhen li | System | Two | 2024-09-02 | 2024-09-08 | fer model training | |
2024-08-22 | peizhen li | System | Two | 2024-08-26 | 2024-09-01 | fer model training | |
2024-08-22 | zhangkai wu | Theory | Two | 2024-08-26 | 2024-09-01 | www25_train | |
2024-08-22 | Xiaoming Wu | System | Two | 2024-08-26 | 2024-09-01 | humanoid facial expression generation | target for CVPR 2025 |
2024-08-15 | peizhen li | System | Two | 2024-08-19 | 2024-08-25 | Etc | |
2024-08-15 | zhangkai wu | Theory | Two | 2024-08-19 | 2024-08-25 | CVPR25_tr | CVPR25_Diffusion model training |
2024-08-12 | peizhen li | System | Two | 2024-08-12 | 2024-08-18 | fer model training | |
2024-08-08 | peizhen li | System | Two | 2024-08-12 | 2024-08-18 | fer model training | |
2024-08-07 | zhangkai wu | Theory | Two | 2024-08-12 | 2024-08-18 | rebuttal | rebuttal for Neurips |
2024-08-01 | zhangkai wu | Theory | Two | 2024-08-05 | 2024-08-11 | rebuttal | rebuttal |
2024-08-01 | peizhen li | System | Two | 2024-08-05 | 2024-08-11 | fec model training | |
2024-08-01 | peizhen li | System | Two | 2024-08-05 | 2024-08-11 | fec model training | |
2024-07-29 | peizhen li | System | Two | 2024-07-29 | 2024-08-04 | erc model training & ablation | AAAI25 abstract due Aug. 7 |
2024-07-25 | peizhen li | System | Two | 2024-07-29 | 2024-08-04 | erc model training & ablation | AAAI25 abstract due Aug. 7 |
2024-07-25 | zhangkai wu | Theory | Two | 2024-07-29 | 2024-08-04 | DiffusionModelTr | |
2024-07-19 | Peizhen Li | System | Two | 2024-07-22 | 2024-07-28 | erc model training | AAAI25 abstract due:Aug.7 |
2024-07-18 | zhangkai wu | Theory | Two | 2024-07-22 | 2024-07-28 | LSUN-bedroom Training | |
2024-07-18 | Peizhen Li | System | Two | 2024-07-22 | 2024-07-28 | erc model training | AAAI25 abstract due:Aug.7 |
2024-07-12 | Xiaoming Wu | Theory | One | 2024-07-15 | 2024-07-21 | contextual humanoid facial expression generation | I want to share the use with others.
I just use the GPU to test the model, and use less than 1G memory of the GPU and will not affect others' training. |
2024-07-11 | Peizhen Li | System | Two | 2024-07-15 | 2024-07-21 | erc model training | **Special Event Reservation**
AAAI 25 abstract due: August 7 full paper due: August 15 |
2024-07-11 | zhangkai wu | Theory | Two | 2024-07-15 | 2024-07-21 | Diffusion_TrandTe | Tr:(CelebA&Bedrrom&horse)
Te:FFHQ |
2024-07-06 | Manqing Dong | System | One | 2024-07-08 | 2024-07-14 | llama3 fine-tuning | |
2024-07-05 | Peizhen Li | System | Two | 2024-07-08 | 2024-07-14 | erc model training | AAAI 25
abstract due: August 7
full paper due: August 15 |
2024-07-05 | zhangkai wu | Theory | Two | 2024-07-09 | 2024-07-14 | DiffusionModelTr | KDD 2025
Deadline is 2nd 8
This week plan to test the model
Next week plan to run different dataset(3left, 1.5day for each)
Next Week, for Ablation experiment |